| District | Country | Club Name | Conf. (Rotary) | Conf. (Partner) | RAC | Golf | WD | GB | 
| 1385 | Finland | Raahe | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pietari Brahe | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 3300 | Malaysia | Bandar Sungai Petani | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3310 | Brunei | Bandar Seri Begawan | 17 | 4 | 0 | 10 | 11 | 11 | 
| Belait | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Other | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Malaysia | Bintulu | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bintulu Central | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Impian Emas | 1 | 0 | 0 | 2 | 1 | 0 | ||
| Johor Bahru | 4 | 1 | 0 | 0 | 2 | 2 | ||
| Johor Bahru Sentral | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Johor Centennial | 3 | 0 | 0 | 1 | 1 | 1 | ||
| Johor Straits View | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Kinabalu Sutera | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Kluang | 9 | 1 | 0 | 0 | 0 | 1 | ||
| Kota Famosa | 5 | 0 | 0 | 0 | 1 | 1 | ||
| Kota Kinabalu | 3 | 2 | 0 | 0 | 0 | 0 | ||
| Kota Kinabalu Mandarin | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Kota Kinabalu Pearl | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Kota Kinabalu South | 6 | 1 | 0 | 1 | 0 | 0 | ||
| Kuching | 28 | 3 | 0 | 2 | 1 | 3 | ||
| Kuching Central | 19 | 0 | 0 | 0 | 0 | 2 | ||
| Kuching Jaya | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Kuching South | 6 | 0 | 0 | 1 | 1 | 1 | ||
| Kuching Unity City | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Kulai | 2 | 0 | 0 | 0 | 0 | 9 | ||
| Likas Bay | 8 | 2 | 0 | 2 | 0 | 0 | ||
| Luyang | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Muar | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Rotaract Club of Johor Bahru | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Pasir Gudang | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Pasir Gudang Mandarin | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Penampang | 2 | 1 | 0 | 0 | 1 | 1 | ||
| Pontian | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Puteri Lagoon | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sandakan | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Sandakan North | 4 | 0 | 0 | 0 | 1 | 1 | ||
| Sarikei | 9 | 3 | 0 | 0 | 0 | 0 | ||
| Sibu | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Tangkak Ledang | 2 | 0 | 0 | 0 | 2 | 2 | ||
| Tanjung Aru | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Tawau | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Tawau Tanjung | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Tebrau | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Urban Kuching | 2 | 1 | 0 | 1 | 0 | 3 | ||
| Yong Peng | 2 | 2 | 0 | 0 | 5 | 5 | ||
| Singapore | Bugis Junction | 4 | 1 | 0 | 0 | 0 | 0 | |
| Bukit Timah | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Changi | 4 | 1 | 0 | 0 | 0 | 0 | ||
| E-Club of 3310 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Garden City | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Kampong Gelam | 3 | 1 | 0 | 0 | 1 | 1 | ||
| Marina City | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Rotaract Club of Raffles City | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Pandan Valley | 5 | 1 | 0 | 0 | 3 | 3 | ||
| Peace Builders Singapore | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Queenstown | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Raffles City | 6 | 1 | 0 | 1 | 1 | 1 | ||
| Sentosa | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Shenton | 11 | 4 | 0 | 0 | 0 | 0 | ||
| Singapore | 23 | 12 | 0 | 2 | 1 | 1 | ||
| Singapore East | 6 | 3 | 0 | 0 | 3 | 3 | ||
| Singapore Heartlands | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Singapore North | 5 | 0 | 0 | 1 | 1 | 1 | ||
| Singapore West | 6 | 1 | 0 | 1 | 1 | 1 | ||
| Suntec City | 4 | 0 | 0 | 0 | 0 | 2 | ||
| Tanjong Pagar | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 3330 | Thailand | Samutsakhon | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3780 | Philippines | Rotary Club of Diliman Central | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3820 | Philippines | Rotary Club of Lipa West | 1 | 0 | 0 | 0 | 1 | 0 | 
| 3830 | Philippines | Rotary Club of Empowered Leaders | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rotary Club of Makati Uptown | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 3850 | Philippines | RC Bacolod North | 4 | 2 | 0 | 0 | 0 | 0 | 
| 3860 | Philippines | Rotary Club of Cebu Port Centre | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rotary Club of Metro Koronadal | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Total : | 335 | 58 | 2 | 25 | 40 | 62 | ||
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching