If you are using mobile devices, please swipe to the right to view the full content
| No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) | Conf. (Partner) | Conf. (Guest) | RAC | Golf | WD | GB | Payment Mode | 
| 1. | 2024DC-BF3EYG | Virpi Honkala | Virpi |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 2. | 2024DC-BF3EYG | Matti Honkala | Matti |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 3. | 2024DC-F8A2CW | Chatchawal Telavanich | Joe |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 4. | 2024DC-2SSBQH | Kaylene Pillai | Kaylene | 1 | 0 | 0 | 0 | Cash/Cheque | |||
| 5. | 2024DC-2SSBQH | Vikrant Sangar | Vikrant | 1 | 0 | 0 | 0 | Cash/Cheque | |||
| 6. | 2024DC-VELAGW | Arvind U Gopi Kumar | Arvind |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 7. | 2024DC-QZDB5F | JOHN MIGUEL ARAMIS BERMIDO | CP Migs |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 8. | 2024DC-QZDB5F | Alkynar Jairi | Rtn. Aiky |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 9. | 2024DC-QZDB5F | Rhodora Montano | Rhoda |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 10. | 2024DC-7LATS6 | Rafael L. Jocson | Biboy |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 11. | 2024DC-9VG85V | Nestor Emmanuel Jalandoni III | Jun-Jun |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 12. | 2024DC-2FXRBW | Kendall L. Ang | Kenny |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 13. | 2024DC-RZFTLS | Louis G. Gonzaga | Louie |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 14. | 2024DC-XYDXDX | Sing Hua Yeo | Sing Hua |  | 0 | 0 | 1 | 1 | Cash/Cheque | ||
| 15. | 2024DC-3PCHQZ | Maria Gina Africa-Sy | IPDG Gina |  | 0 | 0 | 1 | 0 | Cash/Cheque | ||
| 16. | 2024DC-XUQUCW | Bing Garcia | PDG Bing Garcia |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 17. | 2024DC-EG9S7G | Eddie Hocson | AKS Eddie Hocson |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | 
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching