If you are using mobile devices, please swipe to the right to view the full content
| No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) | Conf. (Partner) | Conf. (Guest) | RAC | Golf | WD | GB | Payment Mode | 
| 1. | 2024DC-MNUAL11 | Dr Shahul Hameed | DGN Dr Shahul |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 2. | 2024DC-MNUAL20 | Lim Hee Thuang Louis | Louis Lim |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 3. | 2024DC-MNUAL25 | Ong Ting Yong | Ting Yong |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 4. | 2024DC-UMGH7R | SIEW LUEN CHAN | SL |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 5. | 2024DC-38XE6X | Mark Wang | Mark Wang |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 6. | 2024DC-BRNAGE | James Lee | James |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 7. | 2024DC-YLAYYZ | Mohan Vaswani | Mohan Vaswani |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 8. | 2024DC-MMX25C | Peter Tan | Peter Tan |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 9. | 2024DC-VQSK33 | Ahmad Magad | Ahmad Magad |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 10. | 2024DC-3L46AT | Sonali Sinha | Sonali Sinha |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 11. | 2024DC-YTY8MK | Tapan Rao | Tapan |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 12. | 2024DC-5SDDVK | Leonard Ong | Leonard |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 13. | 2024DC-8RQX4N | MUKUNDAN APPADURAI PARAMASHIVAN | MUKUND |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 14. | 2024DC-YXRE4Z | Francis (Major) Ng | Francis |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 15. | 2024DC-9W264F | Paliath MOHANDAS | PP Mohan |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 16. | 2024DC-7SNH7M | Indi Tulsi | Indi Tulsi |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 17. | 2024DC-F2ZCHR | JIMMY OOI | JIMMY |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 18. | 2024DC-2TTY88 | Stanley Low | Stan Low |  | 0 | 1 | 0 | 0 | Cash/Cheque | ||
| 19. | 2024DC-2TTY88 | Dolores Low | Dolores |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 20. | 2024DC-Q5QK3D | Suresh Keerthi | Suresh |  |  | 0 | 0 | 1 | 1 | Cash/Cheque | |
| 21. | 2024DC-T59AV5 | Mansoor Hassanbhai | PP Mansoor |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 22. | 2024DC-33QKST | Kishin Aswani | Kishin Aswani |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 23. | 2024DC-RTZT63 | Lip Kee Yap | Lip Kee |  |  | 0 | 1 | 0 | 0 | Cash/Cheque | 
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching