If you are using mobile devices, please swipe to the right to view the full content
| No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) | Conf. (Partner) | Conf. (Guest) | RAC | Golf | WD | GB | Payment Mode | 
| 1. | 2024DC-CSTCAY | CECILIA PICK SIENG LING | Cecilia Ling |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 2. | 2024DC-T6GWQB | CP JOHNNY SU PANG TEK | JOHNNY SU |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 3. | 2024DC-SZ9DBQ | ALEX LAU SAI HWA | ALEX LAU |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 4. | 2024DC-8PDSVP | PE ROBERT CHIENG HENG SING | ROBERT CHIENG |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 5. | 2024DC-BC9APL | HAGEN WONG SII KWONG | HAGEN WONG |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 6. | 2024DC-KYP2WB | WONG HOON SING | WONG HOON SING |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 7. | 2024DC-KLRBFB | BERNARD WONG LING FOOK | BERNARD WONG |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 8. | 2024DC-DLEHA2 | LAU YUK PING | LAU YUK PING |  |  | 0 | 0 | 0 | 0 | Cash/Cheque | |
| 9. | 2024DC-QUTG5W | ROBERT WONG THIAN YUN | ROBERT WONG |  | 0 | 0 | 0 | 0 | Cash/Cheque | 
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching