If you are using mobile devices, please swipe to the right to view the full content
| No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) | Conf. (Partner) | Conf. (Guest) | RAC | Golf | WD | GB | Payment Mode | 
| 1. | 2024DC-FKDLYV | Yaw Hua Ng | Yaw Hua |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 2. | 2024DC-MMF6QP | AMY WONG | AMY WONG |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 3. | 2024DC-A8VBKQ | Clarence Yong | Clarence |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 4. | 2024DC-3LPT8N | Andrea Chan | Andrea |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 5. | 2024DC-5D9PLP | Michael Kuan | Michael Kuan |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 6. | 2024DC-GY9MY5 | Kiam Ngee Jong | PP Jong KN |  | 0 | 0 | 0 | 1 | Cash/Cheque | ||
| 7. | 2024DC-XXPB78 | Calvin Chong | Calvin |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 8. | 2024DC-F585VZ | Pauline Pui | Pauline |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 9. | 2024DC-P96L5E | Jessie Yeo | Jessie |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 10. | 2024DC-Z7FHEE | Sylvester Fong Tshu Kwong | Sylvester Fong |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 11. | 2024DC-86HNMH | Wong Chen Yi | Chen Yi |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 12. | 2024DC-PNPXLU | Dixon Teo Tze Kee | Dixon |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 13. | 2024DC-Y72DE6 | Frankie Ong | Frankie Ong |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 14. | 2024DC-T7F8T2 | Leonard Sia Ai Fang | Leonard Sia |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 15. | 2024DC-UGEH98 | Kho Ping | Khoping |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 16. | 2024DC-GLX2WK | Thomas Ngu | Thomas Ngu |  | 0 | 0 | 0 | 1 | Cash/Cheque | ||
| 17. | 2024DC-NSGTGL | Alastair Wong | Alastair |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 18. | 2024DC-85EA64 | Sarbjit Singh Khaira | Sarbjit |  | 0 | 0 | 0 | 0 | Cash/Cheque | ||
| 19. | 2024DC-5SPKCU | Roland Phang | Roland |  | 0 | 0 | 0 | 0 | Cash/Cheque | 
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching