If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 2024DC-MNUAL16 | Lau Giong Kii | Stephen Lau | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
2. | 2024DC-9RZABA | Yee ping Wong | Yvonne wong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
3. | 2024DC-6V9RGA | Frederick Tai | PP Fred Tai | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
4. | 2024DC-VM8WRG | Kok Cheng Koh | Kc koh | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
5. | 2024DC-SHXD2X | Francis Yong | Francis Yong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
6. | 2024DC-KLFWKV | Nyuk Tai Chu | Chu Nyuk Tai | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
7. | 2024DC-KLFWKV | Stephen Lim Weng Seng | Stephen Lim | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
8. | 2024DC-KLFWKV | Ting Ching Sing | Simon Ting | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque |
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching