| State / Country |
Club Name | No | Ref ID | Name | Badge Name | DA |
Spouse | PETS | Governor Banquet | Welcome Dinner | ||
| Brunei | Bandar Seri Begawan | 1 | DTA2025-NYZ4MC | jerry neo | Jerry | |||||||
| Belait | 1 | DTA2025-MSDS32 | Patricia Bong | Patricia | ||||||||
| Johor | Bandar Penggaram Mandarin | 1 | DTA2025-AR3CA3 | Giok Hong Lee | Giolee | |||||||
| Batu Pahat | 1 | DTA2025-6N5HHW | TAN TECK WEE | DAVID TAN | 1 | |||||||
| Impian Emas | 1 | DTA2025-VTZP9C | SHOEK FONG CHONG | Agnes Chong | ||||||||
| Johor Bahru | 1 | DTA2025-8T9XU8 | Kuie too Chin | Kuie Too | ||||||||
| Johor Bahru Sentral | 1 | DTA2025-9CRN4V | Dr Maria Fernandez | Dr Maria Fernandez | 1 | 1 | ||||||
| Johor Centennial | 1 | DTA2025-L6SQR5 | veshnudran sivamoorthy | veshnu | ||||||||
| Johor Straits View | 1 | DTA2025-QB8C48 | Jack Beh | Jack | ||||||||
| Kluang | 1 | DTA2025-CH75EY | Swee Wah Lim | Alfred Lim | ||||||||
| Kota Tinggi | 1 | DTA2025-4HCUUQ | Choon Peng KOO | Eric Koo | ||||||||
| Kulai | 1 | DTA2025-7NRV5Y | JEE YUAN HO | JEE YUAN | ||||||||
| Mersing | 1 | DTA2025-NY5NMD | Guo Yong Goh | Jack Goh | 1 | |||||||
| Muar | 1 | DTA2025-3RNH5P | DR. SENTHIL DORAISAMI | DGN DR SENTHIL | ||||||||
| 2 | DTA2025-MZR42E | Thanaprakash Mohan | Thana | |||||||||
| Pasir Gudang | 1 | DTA2025-2XT4HE | Chong how Chan | Francis | ||||||||
| Pasir Gudang Mandarin | 1 | DTA2025-C83T45 | Kimberly Yoon Lian Chan | Kimberly Chan | ||||||||
| Pontian | 1 | DTA2025-9SEC47 | Kian Wee Chew | Kian Wee | ||||||||
| Puteri Lagoon | 1 | DTA2025-6FMT5G | Boon Heng Tang | Boon Heng | ||||||||
| Segamat | 1 | DTA2025-28XVA8 | Chai ling Thoh | TCL | ||||||||
| Senai | 1 | DTA2025-2G3E5G | CHOI YOK LIONG | NICOLE | ||||||||
| Tangkak Ledang | 1 | DTA2025-FBM53K | Kit Meng Ricky Lee | Ricky | ||||||||
| Tebrau | 1 | DTA2025-B76ZRY | A R LEENAH DEVI RETNA RAJAH | Leenah | ||||||||
| Yong Peng | 1 | DTA2025-9N73Q6 | LEONG HUAT LIM | LEO LIM | ||||||||
| Melaka | Kota Famosa | 1 | DTA2025-4KY7N4 | Cheng Wee Chia | Cheng Wee 谢振伟 | |||||||
| 2 | DTA2025-94CYGX | Annie SF Tan | President AnnieTan | |||||||||
| Malacca | 1 | DTA2025-QMMQ6F | Yuen Thien Lee | Thien | ||||||||
| Sabah | Kinabalu Sutera | 1 | DTA2025-8TKQES | Wei Hwa Chong | Ken Chong | |||||||
| Kota Kinabalu | 1 | DTA2025-LWQ2B8 | Cheong Wah @ Jack Lo | Jack Lo | ||||||||
| Kota Kinabalu Mandarin | 1 | DTA2025-SPWQ8F | yee ping wong | Yvonne wong | ||||||||
| 2 | DTA2025-6S6HYL | Yun Chung Tai | Frederick Tai | |||||||||
| Kota Kinabalu Pearl | 1 | DTA2025-9TWFMM | Shahczarena Kwah Bt Abdullah | Jeanette Tambakau | ||||||||
| Kota Kinabalu South | 1 | DTA2025-R8TN84 | VICTORIA NING SU | VICTORIA SU | ||||||||
| Likas Bay | 1 | DTA2025-YAV7ER | ALDRIN WONG | ALDRIN WONG | ||||||||
| Luyang | 1 | DTA2025-LZNN4L | Teck Ong Chua | Andy Chua | ||||||||
| Penampang | 1 | DTA2025-PXU9M8 | Benjamin Tan | Benjamin | ||||||||
| Sandakan | 1 | DTA2025-Q4NDBR | CHARLES CHEN | CHARLES CHEN | ||||||||
| Sandakan North | 1 | DTA2025-3AY4K6 | CHAK HUNG WONG | Kelvin | ||||||||
| 2 | DTA2025-K22R4R | Hieng Yee Tsang | Tsang Hieng Yee | |||||||||
| Tanjung Aru | 1 | DTA2025-59C9ZW | Nyuk Tai Chu | Madam Chu | ||||||||
| Tawau | 1 | DTA2025-ZLE3XY | Boon Chen Lean | Lean Boon Chen | ||||||||
| Tawau Tanjung | 1 | DTA2025-D3S7VU | KONG HUNG THIEN | CAMDEN THIEN | ||||||||
| Sarawak | Bintulu Central | 1 | DTA2025-8KGN4Z | Linnie Lee | Linnie Lee | |||||||
| Kuching | 1 | DTA2025-M62NH7 | JUSTINIANI JR YNTIG BERSALES | JUSTIN | ||||||||
| Kuching Central | 1 | DTA2025-339RU3 | PAULINE PUI | PAULINE PUI | ||||||||
| 2 | DTA2025-L4XWPB | Andrea Chan | Andrea | |||||||||
| Kuching Jaya | 1 | DTA2025-DYNTHE | Kazue Sakai | Kazue sakai | ||||||||
| Kuching South | 1 | DTA2025-EFFAFD | Charlemagne Kevin Hong Hui Lee | Charlemagne Kevin Lee | ||||||||
| Kuching Unity City | 1 | DTA2025-SMV5LS | Erwin Lai | Erwin | ||||||||
| Miri Oil Town | 1 | DTA2025-FNTNWD | Pauline Sagau | Pauline Sagau | ||||||||
| Sarikei | 1 | DTA2025-Y3QNBE | Alex Sai Hwa Lau | Kpt Alex Lau | ||||||||
| Sibu | 1 | DTA2025-7DYPTF | Loh Boon | Loh Wei Boon | ||||||||
| Urban Kuching | 1 | DTA2025-NTGFGR | Christoph Leonhard | Chris | ||||||||
| Singapore | Bugis Junction | 1 | DTA2025-BC6897 | Shin Horng Seow | Shin | |||||||
| Bukit Timah | 1 | DTA2025-DPUK8K | Henry Lim | Henry Lim | ||||||||
| Changi | 1 | DTA2025-4PGPE6 | Ing San Gong | Ing San | ||||||||
| E-Club of 3310 | 1 | DTA2025-VSRDMN | Gracy Lian Khim Yap | Gracy Yap | 1 | |||||||
| Garden City | 1 | DTA2025-HLTFWS | Guorong Lin | Picasso Lin | ||||||||
| Jurong Town | 1 | DTA2025-RFAE2G | Boon Cheng (Annie) Low | Annie Low | ||||||||
| Kampong Gelam | 1 | DTA2025-2MDYEV | Tengku Indra | Tengku Indra | ||||||||
| Marina City | 1 | DTA2025-L6W757 | See Fang, Edward Quek | Edward Quek | ||||||||
| Novena | 1 | DTA2025-FD93QR | SARAVANAN PADMANATHAN | SARAN | 1 | 1 | ||||||
| Pandan Valley | 1 | DTA2025-HFSAEG | Reena Rajamohan | Reena | ||||||||
| Peace Builders Singapore | 1 | DTA2025-D5PKW9 | Nasirah Ramirez | Nasirah | ||||||||
| 2 | DTA2025-6KMNWE | KENNETH GOH | Kenneth Goh | |||||||||
| 3 | DTA2025-5NAU2L | Anil Changaroth | CP Anil Changaroth | |||||||||
| Queenstown | 1 | DTA2025-DAT82M | Marcel Furrer | Marcel | ||||||||
| Raffles City | 1 | DTA2025-T5X3KV | Philip Tolath | Philip Tolath | 1 | 1 | ||||||
| Sentosa | 1 | DTA2025-582QAZ | Ryan Chze Siong Ng | Ryan Ng | ||||||||
| Shenton | 1 | DTA2025-P2ERLE | Guang Sheng Li | PP Li Guang Sheng | ||||||||
| Singapore | 1 | DTA2025-8ZMHH4 | Shahul Hameed | DGE Dr Shahul | 1 | |||||||
| 2 | DTA2025-FR6YMU | Sonali Sinha | Sonali Sinha | |||||||||
| 3 | DTA2025-735YBF | James Lee | James | |||||||||
| 4 | DTA2025-3NU6QE | Lip Kee Yap | Lip Kee | 1 | 1 | |||||||
| 5 | DTA2025-7XE889 | Tapan Rao | PP Tapan | |||||||||
| Singapore East | 1 | DTA2025-W3HZHS | Tan Clara | Clara Tan | ||||||||
| Singapore Heartlands | 1 | DTA2025-CRUBUS | LALIT SHARMA | LALIT | ||||||||
| Singapore West | 1 | DTA2025-3CPHCZ | Chee Hoh Kong | Chee Hoh | ||||||||
| Suntec City | 1 | DTA2025-LVHRHL | Wai Ying Ruby Chong | Ruby Chong | ||||||||
| Tanglin | 1 | DTA2025-T7RT53 | Henrik Bresman | Henrik | ||||||||
| Tanjong Pagar | 1 | DTA2025-B6ZHNM | Alvin Yip | Alvin Yip | ||||||||
| Total : | 81 | |||||||||||
Host Club:
Rotary Club of Pasir Gudang Mandarin