| District | Country | Club Name | PELS | CLLS | Partner | Welcome Dinner (27/3) | Governor's Banquet(28/3) |
|---|---|---|---|---|---|---|---|
| 3310 | Malaysia | Bintulu | 1 | 1 | 0 | 0 | 0 |
| Kota Kinabalu | 1 | 1 | 0 | 0 | 0 | ||
| Kuching Central | 1 | 1 | 0 | 1 | 1 | ||
| Muar | 0 | 1 | 0 | 0 | 0 | ||
| Puteri Lagoon | 1 | 2 | 0 | 0 | 0 | ||
| Urban Kuching | 1 | 1 | 0 | 0 | 0 | ||
| Yong Peng | 1 | 0 | 0 | 0 | 0 | ||
| Singapore | Garden City | 1 | 3 | 0 | 0 | 0 | |
| Singapore East | 0 | 1 | 0 | 0 | 0 | ||
| Suntec City | 1 | 1 | 0 | 0 | 0 | ||
| Total : | 8 | 12 | 0 | 1 | 1 | ||
Host Club:
Rotary Club of Muar